Redemption Centres Pan Ghana Region | ||||||
No: | Client Name | Location/City | No: | Client Name | Location/City | |
1 | Future Impex | Adum PZ/Abinkyi- Kumasi | 25 | Success Annamat | Sunyani/Techiman/Berekum | |
2 | Dejol | Adum PZ/Denkyembuoso- Kumasi | 26 | Crabaff 84 Ent | Berekum | |
3 | Cakme | Adum PZ - Kumasi | 27 | Owusu Didi | Atebubu | |
4 | Thonket | Adum PZ/Abinkyi- Kumasi | 28 | Michael Adjei | Sunyani/Goaso | |
5 | Ernievero | Adum PZ/Ahinsan- Kumasi | 29 | Krulina | Kasoa New Market- Accra | |
6 | Nan | Adum PZ/Asokwa- Kumasi | 30 | Ama Jessica | Mankessim | |
7 | Naira | Alabar- Kumasi | 31 | Yakadi | CMB- Accra | |
8 | Dream Mart | Dr Mensah Market- Kumasi | 32 | Charmakyi | CMB- Accra | |
9 | Obek | Tafo Pankrono- Kumasi | 33 | Lord Cares | CMB- Accra | |
10 | De2Kays | Obuasi Market- Obuasi | 34 | OMG | CMB- Accra | |
11 | Kofi Gyimah | Adum PZ/Daban- Kumasi | 35 | Thakker | North Industrial Area- Accra | |
12 | Continental Supermarket | KNUST Campus- Kumasi | 36 | Elike | Okaishie- Accra | |
13 | KOAD ONERO | Adum PZ- Kumasi | 37 | Salisha | Mallam Atta - Accra | |
14 | PHILOSIMS (KATE) | CAPE COAST | 38 | Salabon | Fadama- Accra | |
15 | NICOFLOS (SOLACE) | CAPE COAST | 39 | Joyful | Odorkor - Accra | |
16 | BENIBOAM (MISS) | CAPE COAST | 40 | Alfurquan | Kwashieman - Accra | |
17 | KETEWA | ASSIN FOSO/PRASO | 41 | 2000ltd | Adabraka - Accra | |
18 | MAEFIA | EJUMAKU | 42 | Golden Future | Adabraka - Accra | |
19 | KING SMILE (ABA KING) | SWEDRU | 43 | Kaysens | Tema C1 - Tema | |
20 | KHAWAJA | KOFORIDUA | 44 | Many Means | Nima- Accra | |
21 | AFRICODUA TRADING | KOFORIDUA | 45 | Cepodek | Madina - Accra | |
22 | FRAMON | HOHOE | 46 | BegBoat | Madina - Accra | |
23 | FATESCO | HO | 47 | Morla | Nima- Accra | |
24 | SHITTUS | KEJEBI | 48 | FrancMarc | Madina - Accra |
Redemption Centres Pan Ghana Region | ||
No: | Client Name | Location/City |
1 | Future Impex | Adum PZ/Abinkyi- Kumasi |
2 | Dejol | Adum PZ/Denkyembuoso- Kumasi |
3 | Cakme | Adum PZ - Kumasi |
4 | Thonket | Adum PZ/Abinkyi- Kumasi |
5 | Ernievero | Adum PZ/Ahinsan- Kumasi |
6 | Nan | Adum PZ/Asokwa- Kumasi |
7 | Naira | Alabar- Kumasi |
8 | Dream Mart | Dr Mensah Market- Kumasi |
9 | Obek | Tafo Pankrono- Kumasi |
10 | De2Kays | Obuasi Market- Obuasi |
11 | Kofi Gyimah | Adum PZ/Daban- Kumasi |
12 | Continental Supermarket | KNUST Campus- Kumasi |
13 | KOAD ONERO | Adum PZ- Kumasi |
14 | PHILOSIMS (KATE) | CAPE COAST |
15 | NICOFLOS (SOLACE) | CAPE COAST |
16 | BENIBOAM (MISS) | CAPE COAST |
17 | KETEWA | ASSIN FOSO/PRASO |
18 | MAEFIA | EJUMAKU |
19 | KING SMILE (ABA KING) | SWEDRU |
20 | KHAWAJA | KOFORIDUA |
21 | AFRICODUA TRADING | KOFORIDUA |
22 | FRAMON | HOHOE |
23 | FATESCO | HO |
24 | SHITTUS | KEJEBI |
25 | Success Annamat | Sunyani/Techiman/Berekum |
26 | Crabaff 84 Ent | Berekum |
27 | Owusu Didi | Atebubu |
28 | Michael Adjei | Sunyani/Goaso |
29 | Krulina | Kasoa New Market- Accra |
30 | Ama Jessica | Mankessim |
31 | Yakadi | CMB- Accra |
32 | Charmakyi | CMB- Accra |
33 | Lord Cares | CMB- Accra |
34 | OMG | CMB- Accra |
35 | Thakker | North Industrial Area- Accra |
36 | Elike | Okaishie- Accra |
37 | Salisha | Mallam Atta - Accra |
38 | Salabon | Fadama- Accra |
39 | Joyful | Odorkor - Accra |
40 | Alfurquan | Kwashieman - Accra |
41 | 2000ltd | Adabraka - Accra |
42 | Golden Future | Adabraka - Accra |
43 | Kaysens | Tema C1 - Tema |
44 | Many Means | Nima- Accra |
45 | Cepodek | Madina - Accra |
46 | BegBoat | Madina - Accra |
47 | Morla | Nima- Accra |
48 | FrancMarc | Madina - Accra |
With all the new researches and trends and diets coming up every day, it is becoming difficult to make the right food choices. However, what we do know is that good nutrition comes from a balanced diet!
A balanced diet is one which consists of a variety of foods like whole grains, fresh fruits and vegetables, dairy products and animal proteins. This ensures that your body gets the required amounts of proteins, carbohydrates, fats, vitamins, minerals and antioxidants to work effectively.
Without proper nutrition, your body is more prone to disease, fatigue, infections and low performance. In children, this may lead to poor academic performance, frequent illnesses and issue in mental and physical development.
However, it can be quite stressful to juggle the millions of other things that you have to do and the nutritional needs and likes/dislikes of each member of your family – from toddlers to teens, plus mom and dad! We have got you covered to an extent with something that your family loves to eat.. Rice!!
Each serving of Royal Aroma Fortified Rice will give you at least 15% of your daily requirement of iron, zinc and Vitamin B3, B6, B9 and B12.
Cook yummy meals with your Royal Aroma Fortified Rice
Minced Meat Fried Rice
Waakye
Creamy Rice Pudding
Special Jollof Rice
Butter Braised Rice